Ascension Tiers
Units ascend through combat experience, gaining power multipliers.
Ascension Progression
| Tier | Kills Required | Battles Survived | Damage Mult | Move Bonus | Color |
|---|---|---|---|---|---|
| Mundane | 0 | 0 | 1.0x | 0 | |
| Awakened | 3 | 2 | 1.0x | 0 | |
| Channeler | 8 | 5 | 1.2x | 0 | |
| Adept | 20 | 10 | 1.2x | 0 | |
| Templar | 40 | 20 | 1.3x | +1 | |
| Archon | 75 | 35 | 1.5x | +1 |
Ascension is checked after each battle. Units must meet both kill and survival thresholds to advance.