Starting Disciplines
8 hand-crafted disciplines available from the start.
| Discipline | Rarity | Slots (F/S/G/T) | Passive | Affinity |
|---|---|---|---|---|
| Templar Oath | Common | 0/2/1/1 | +10% vs supernatural | Physical, Fire |
| Hospitaller | Common | 0/1/1/2 | +25% healing | Physical |
| Rigger | Common | 2/1/0/1 | +30% climb speed | Physical |
| Stalker | Common | 2/1/0/1 | +25% stealth duration | Physical |
| Iron Cross | Common | 0/2/2/0 | +15% armor | Physical, Ice |
| Wolf Spirit | Uncommon | 2/2/0/0 | +20% flanking damage | Physical |
| Moon Song | Rare | 1/0/1/2 | +15% night dmg, +10% healing | Ice, Dark |
| Blood Oath | Rare | 0/3/0/1 | +10% lifesteal, cannot block | Dark |
Procedural Generation
Beyond the starting 8, disciplines are procedurally generated per chapter. Names combine prefixes and suffixes from a pool of 80+ prefixes and 32 suffixes. Later chapters shift rarity distribution toward Epic and Legendary.