9 weapon types, each with 4 unique imprint bonuses unlocked at mastery milestones.
Longsword
| Level | Imprint | Bonus |
| 2 | Balanced Strike | +5% melee damage |
| 6 | Parry Instinct | +8% block chance |
| 12 | Cleaving Arc | +10% damage |
| 20 | Blade Mastery | +8% crit chance |
Axe
| Level | Imprint | Bonus |
| 2 | Heavy Chop | +3 flat damage |
| 6 | Armor Breaker | +8% melee damage |
| 12 | Berserker's Edge | +6% crit chance |
| 20 | Executioner | +15% damage |
Mace
| Level | Imprint | Bonus |
| 2 | Crushing Blow | +4 flat damage |
| 6 | Staggering Force | +5 armor |
| 12 | Fortified Strikes | +15 max HP |
| 20 | Earthquake | +12% melee damage |
Spear
| Level | Imprint | Bonus |
| 2 | Long Reach | +4% melee damage |
| 6 | Phalanx Training | +10% counter-attack |
| 12 | Piercing Thrust | +5% crit chance |
| 20 | Dragoon's Mastery | +12% damage |
Bow
| Level | Imprint | Bonus |
| 2 | Steady Aim | +5% ranged damage |
| 6 | Wind Reader | +4% crit chance |
| 12 | Rapid Shot | +10% cooldown reduction |
| 20 | Sniper's Eye | +15% ranged damage |
Daggers
| Level | Imprint | Bonus |
| 2 | Quick Slash | +5% evasion |
| 6 | Poison Knowledge | +10% poison damage |
| 12 | Assassin's Instinct | +8% crit chance |
| 20 | Shadow Dance | +5% lifesteal |
Tome
| Level | Imprint | Bonus |
| 2 | Studious Mind | +3 all resistance |
| 6 | Elemental Focus | +6% damage |
| 12 | Arcane Efficiency | +12% cooldown reduction |
| 20 | Grimoire Mastery | +15% damage |
Shield
| Level | Imprint | Bonus |
| 2 | Shield Wall | +4 armor |
| 6 | Deflection | +10% block chance |
| 12 | Fortress | +5 all resistance |
| 20 | Aegis | +25 max HP |
Unarmed
| Level | Imprint | Bonus |
| 2 | Iron Fist | +3 flat damage |
| 6 | Flowing Dodge | +8% evasion |
| 12 | Counter Stance | +15% counter-attack |
| 20 | One Punch | +20% melee damage |