Elements Overview
Six primary elements with color-coded visual identity. The color IS the damage.
Primary Elements
| Element | Color | RGB | Effect |
|---|---|---|---|
| Physical | Brown | 0.6, 0.4, 0.2 | Standard damage, reduced by armor |
| Fire | Red | 1.0, 0.0, 0.0 | Burn DoT, bonus vs armored |
| Lightning | Yellow | 1.0, 1.0, 0.0 | Chain damage, shock |
| Poison | Green | 0.0, 1.0, 0.0 | Stacking DoT, healing reduction |
| Ice | Cyan | 0.0, 1.0, 1.0 | Slows movement and attacks |
| Dark | Violet | 0.2, 0.0, 1.0 | Ignores armor, drains stamina |
Damage Formulas
| Attack Type | Formula |
|---|---|
| Melee | 1 + (Vigor × 0.6) |
| Ranged | 1 + (Cunning × 0.6) |
| Technique | 1 + (Will × 0.6) |
Resistance Formula
Reduction = resist ÷ (resist + 50). At 50 resist you take 50% damage. At 200 resist you take 20%.
Negative resist = vulnerability: damage multiplied by (1 + |resist|/100).